![]() |
Firing Schedules (ramps for work on mandrels in open air) | |||||||
| Heating | Annealing & Cooling | |||||||
| Step 1* | Step 2 | Step 3 | Step 4 | |||||
| Target temps >> | 960° F 516° C |
960° F 516° C |
800° F 427° C |
100° F 38° C |
||||
| Maximum Thickness in thickest dimension |
Ramp Rate (Per Hour) |
Minimum Hold (minutes) |
Hold (minutes) |
Ramp Rate (Per Hour) |
Hold (minutes) |
Ramp Rate (Per Hour) |
Hold (minutes) |
Minimum Time |
| 1/2" | 300° F | 15 | 30 | 150° F | 0 | 300° F | 0 | 7.6 |
| 12mm | 166° C | 28° C | 166° C | |||||
| 1" | 300° F | 15 | 60 | 100° F | 0 | 200° F | 0 | 9.4 |
| 25mm | 166° C | 56° C | 111° C | |||||
| 1 1/2" | 300° F | 15 | 120 | 50° F | 0 | 100° F | 0 | 15.5 |
| 38mm | 166° C | 28° C | 56° C | |||||
| 2" | 300° F | 15 | 160 | 25° F | 0 | 50° F | 0 | 26.3 |
| 51mm | 166° C | 14° C | 28° C | |||||
| 2 1/2" | 300° F | 15 | 200 | 18° F | 0 | 36° F | 0 | 32.1 |
| 63mm | 166° C | 10° C | 20° C | |||||
*This loading hold temperature works for typical bead kilns with small doors. Kilns with larger doors allow more cooling when the door is open. In this case use a higher Step 1 temperature, for example 1000° F(538° C) but always start Step 2, the pre-annealing soak, at 960° F(516° C).
| Basic Definition of firing steps | |
| Step1 | Heat glass, small premade components & kiln interior to the annealing point or slightly above. Hold through the loading period. If kiln is empty during heatup, heat AFAP is OK. |
| Step2 | Pre-annealing soak - after last piece is loaded. Equalizes temperatures throughout glass and kiln. |
| Step3 | Annealing ramp: slow through the annealing zone to below the strain point. |
| Step4 | Cooling ramp. Turn off at end. For work 1" (25mm) or thicker wait to open kiln until interior is 100° F(28° C), or room temperature. |
Revision 03/09